An AI-based vision processor that analyzes 3D vision data in real time and makes decisions to precisely control the operation of robots and automation systems.
Item | Max | Pro | Special | Essential | |
|---|---|---|---|---|---|
OS | Windows 11 IoT ENT | ||||
CPU | i7 14th 급 | i5 14th 급 | |||
GPU | RTX 4070 급 | RTX 4060 급 | RTX 3050 급 | - | |
RAM | 64GB | 32GB | |||
Storage(RAID) | SSD 1TB x 2 | SSD 500GB x 2 | |||
Storage(LOG.) | SSD 4TB x 1 | SSD 2TB x 1 | |||
Communication | 1Gbps Ethernet Ports (4 standard / up to 8) | ||||
Power | 850W (220 / 110VAC) | ||||
| Weight (kg) - Product / Package | 13 / 14 | 12 / 13 | 12 / 13 | 11.5 / 12.5 | |
| Size (mm) (W | D(Connector) | H) | Product | 3U Rack with Security Cover (430 / 400 / 132) | |||
| Package | 540 / 530 / 215 | ||||
※ Key components of CoPick Brain may be updated to the latest specifications and models depending on supply conditions.
※ Optional: RS232/485, Industrial Communication