Item | Specification | |
|---|---|---|
Processing | 384 CUDA Cores | |
Feature | Color Textured Point Cloud, Color Coded Point Cloud, Color Texture, Depth Map, Normal Map, Confidence Map | |
Resolution (points/scan) | Up to 5M | |
Structured Light Type | White (Standard), RGB Selectable | |
Baseline (mm) | 350 | |
Point-to-point Distance (mm) | Approx. 0.204 | |
Calibration Accuracy (mm) | Up to ±0.1 | |
Temporal Noise (mm) | ≤0.1 (typical, with averaging) | |
Communication | Interface | M12, X-Coded, 8-pole, Female type |
Speed | 1 Gbps Ethernet | |
Power | Interface | M12, A-Coded, 4-pole, Male type |
Voltage / Current | 24VDC / 3A | |
Weight (kg) - Product / Package | 2.7 / 3.8 | |
Size (mm) (W | D(Connector) | H) | Product | 435 | 130 (145) | 70 |
Package | 485 | 195 | 95 | |
※ The product can be secured using for M6 bolts.

※ CoPick3D/CoPick2.5D is capable of capturing images across a range from Near to Far, and is designed to respond to the most diverse measurement environmental conditions (surface color, reflectivity, ambient lighting, etc.) at the Focus point. It delivers peak measurement performance and the highest precision around the Focus area.