Item | Specification | |
|---|---|---|
Processing | 384 CUDA Cores | |
Feature | Color Textured Point Cloud, Color Coded Point Cloud, Color Texture, Depth Map, Normal Map, Confidence Map | |
Resolution (points/scan) | Up to 5M | |
Structured Light Type | White (Standard), RGB Selectable | |
Baseline (mm) | 350 | |
Point-to-point Distance (mm) | Approx. 0.204 | |
Calibration Accuracy (mm) | Up to ±0.1 | |
Temporal Noise (mm) | ≤0.1 (typical, with averaging) | |
Communication | Interface | M12, X-Coded, 8-pole, Female type |
Speed | 1 Gbps Ethernet | |
Power | Interface | M12, A-Coded, 4-pole, Male type |
Voltage / Current | 24VDC / 3A | |
Weight (kg) - Product / Package | 2.7 / 3.8 | |
Size (mm) (W | D(Connector) | H) | Product | 435 | 130 (145) | 70 |
Package | 485 | 195 | 95 | |
※ 제품 고정은 'M6 볼트' 4개로 가능합니다.

※ CoPick3D/CoPick2.5D는 Near 부터 Far 범위에서 촬영이 가능하며, Focus 에서 가장 다양한 측정 환경 조건(대상 물체의 표면 컬러, 반사도, 주변 조명 등)에 대응하도록 설계되었습니다. Focus 전후에서는 최고 측정 성능과 가장 높은 정밀도를 제공합니다.