| Item | Specification | |
|---|---|---|
| PC Rack | Size (mm, W/D/H) | 600 / 630 / 1600 (Resizable) |
| CoPick Brain (Redundancy) | Max, 4 EA (Cold Standby) | |
| Monitor | Single or Dual Monitor (with KVM Switch) | |
| Power | Supply | 1,500 - 6,000W |
| UPS/VSP | 1,500 - 4,900W (1,250 - 5,500 VA) | |
| Aircon | Cooling | 0.3kW - 1kW / 1.3kW |
| Direction | Right (Recommend) / Left / Rear / Top | |
| Size (mm, W/D/H) | 205 / 205 / 287 (Resizable) | |
| WeighElectrical Distribution Panelt (kg) | ELCB, Circuit Protector, Noise Filter, etc. (Configurable upon customer request.) | |
※ Application에 따라 크기, 구성 변경 가능하며, I/O 제어 시스템(조명 포함) 설계 및 설치 가능합니다.